Moving to Gloucester, Massachusetts
About Gloucester, Massachusetts
Gloucester ( GLOST-ər) is a city in Essex County, Massachusetts, United States. It sits on Cape Ann and is a part of Massachusetts's North Shore. The population was 29,729 at the 2020 U.S. Census. An important center of the fishing industry and a popular summer destination, Gloucester consists of an urban core on the north side of the harbor and the outlying neighborhoods of Annisquam, Bay View, Lanesville, Folly Cove, Magnolia, Riverdale, East Gloucester, and West Gloucester.
Gender
Gender | Gloucester | Massachusetts | Country |
---|---|---|---|
Female | 50.4% | 51.5% | 50.8% |
Male | 49.6% | 48.5% | 49.2% |
Gender
Household Income
Income | Gloucester | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 5% | 5.8% |
$10,000 to $14,999 | 5.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 9% | 6.8% | 8.5% |
$25,000 to $34,999 | 7.1% | 6.4% | 8.6% |
$35,000 to $49,999 | 11.4% | 9% | 12.0% |
$50,000 to $74,999 | 13.5% | 13.9% | 17.2% |
$75,000 to $99,999 | 13.6% | 12% | 12.8% |
$100,000 to $149,999 | 19.1% | 18% | 15.6% |
$150,000 to $199,999 | 7.8% | 10.6% | 7.1% |
$200,000 or more | 10% | 14.2% | 8.3% |
Education
Education | Gloucester | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 26% | 24% | 27.0% |
Other College | 17% | 15% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 23% | 25% | 20.0% |
Master's Degree | 12% | 14% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 2% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gloucester | Massachusetts | Country |
---|---|---|---|
White | 91.4% | 70.8% | 60.1% |
African American | 1.9% | 6.8% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 1.9% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.8% | 0.3% |
Multiracial | 1.7% | 2.7% | 2.8% |
Hispanic | 2.9% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING