Moving to Gardner, Massachusetts
About Gardner, Massachusetts
Gardner is a city in Worcester County in the Commonwealth of Massachusetts, United States. The population was 21,287 in the 2020 census. Gardner is home of such sites as the Blue Moon Diner, Dunn State Park, Gardner Heritage State Park, and Mount Wachusett Community College.
Gender
Gender | Gardner | Massachusetts | Country |
---|---|---|---|
Female | 49.4% | 51.5% | 50.8% |
Male | 50.6% | 48.5% | 49.2% |
Gender
Household Income
Income | Gardner | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 6.9% | 5% | 5.8% |
$10,000 to $14,999 | 4.8% | 4.1% | 4.1% |
$15,000 to $24,999 | 10.9% | 6.8% | 8.5% |
$25,000 to $34,999 | 10.4% | 6.4% | 8.6% |
$35,000 to $49,999 | 15.5% | 9% | 12.0% |
$50,000 to $74,999 | 17% | 13.9% | 17.2% |
$75,000 to $99,999 | 14.4% | 12% | 12.8% |
$100,000 to $149,999 | 11.4% | 18% | 15.6% |
$150,000 to $199,999 | 6.2% | 10.6% | 7.1% |
$200,000 or more | 2.4% | 14.2% | 8.3% |
Education
Education | Gardner | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 33% | 24% | 27.0% |
Other College | 24% | 15% | 20.0% |
Associate's Degree | 13% | 8% | 9% |
Bachelor's Degree | 13% | 25% | 20.0% |
Master's Degree | 6% | 14% | 9.0% |
Professional Degree | 0% | 3% | 2.0% |
Doctorate Degree | 0% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gardner | Massachusetts | Country |
---|---|---|---|
White | 82.1% | 70.8% | 60.1% |
African American | 2% | 6.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 3.2% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.8% | 0.3% |
Multiracial | 3.5% | 2.7% | 2.8% |
Hispanic | 8.9% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING