Moving to Everett, Massachusetts
About Everett, Massachusetts
Everett is a city in Middlesex County, Massachusetts, United States, directly north of Boston, bordering the neighborhood of Charlestown. The population was 49,075 at the time of the 2020 United States Census.
Everett was the last city in the United States to have a bicameral legislature, which was composed of a seven-member Board of Aldermen and an eighteen-member Common Council. On November 8, 2011, the voters approved a new City Charter that changed the City Council to a unicameral body with eleven members – six ward councilors and five councilors-at-large. The new City Council was elected during the 2013 City Election.
Gender
Gender | Everett | Massachusetts | Country |
---|---|---|---|
Female | 49% | 51.5% | 50.8% |
Male | 51% | 48.5% | 49.2% |
Gender
Household Income
Income | Everett | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 5.5% | 5% | 5.8% |
$10,000 to $14,999 | 4.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 8.9% | 6.8% | 8.5% |
$25,000 to $34,999 | 8.1% | 6.4% | 8.6% |
$35,000 to $49,999 | 9.7% | 9% | 12.0% |
$50,000 to $74,999 | 15.6% | 13.9% | 17.2% |
$75,000 to $99,999 | 15.2% | 12% | 12.8% |
$100,000 to $149,999 | 18.2% | 18% | 15.6% |
$150,000 to $199,999 | 8.2% | 10.6% | 7.1% |
$200,000 or more | 5.7% | 14.2% | 8.3% |
Education
Education | Everett | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 8% | 3% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 36% | 24% | 27.0% |
Other College | 19% | 15% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 15% | 25% | 20.0% |
Master's Degree | 7% | 14% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Everett | Massachusetts | Country |
---|---|---|---|
White | 41.3% | 70.8% | 60.1% |
African American | 16.7% | 6.8% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 7.8% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 1.8% | 0.8% | 0.3% |
Multiracial | 3.1% | 2.7% | 2.8% |
Hispanic | 29.2% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING