Moving to Danvers, Massachusetts
About Danvers, Massachusetts
Danvers is a town in Essex County, Massachusetts, United States, located on the Danvers River near the northeastern coast of Massachusetts. The suburb is a fairly short ride from Boston and is also in close proximity to the beaches of Gloucester, Ipswich and Revere. Originally known as Salem Village, the town is most widely known for its association with the 1692 Salem witch trials. It was also the site of Danvers State Hospital, one of the state's 19th-century psychiatric hospitals. Danvers is a local center of commerce, hosting many car dealerships and the Liberty Tree Mall. As of the 2020 United States Census, the town's population was 28,087.
Gender
Gender | Danvers | Massachusetts | Country |
---|---|---|---|
Female | 53.3% | 51.5% | 50.8% |
Male | 46.7% | 48.5% | 49.2% |
Gender
Household Income
Income | Danvers | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 4.1% | 5% | 5.8% |
$10,000 to $14,999 | 3% | 4.1% | 4.1% |
$15,000 to $24,999 | 2.9% | 6.8% | 8.5% |
$25,000 to $34,999 | 7.3% | 6.4% | 8.6% |
$35,000 to $49,999 | 9.6% | 9% | 12.0% |
$50,000 to $74,999 | 10.3% | 13.9% | 17.2% |
$75,000 to $99,999 | 13.1% | 12% | 12.8% |
$100,000 to $149,999 | 22.7% | 18% | 15.6% |
$150,000 to $199,999 | 13.6% | 10.6% | 7.1% |
$200,000 or more | 13.4% | 14.2% | 8.3% |
Education
Education | Danvers | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 24% | 24% | 27.0% |
Other College | 15% | 15% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 29% | 25% | 20.0% |
Master's Degree | 13% | 14% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Danvers | Massachusetts | Country |
---|---|---|---|
White | 87.7% | 70.8% | 60.1% |
African American | 1.8% | 6.8% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 2.1% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.8% | 0.3% |
Multiracial | 2.2% | 2.7% | 2.8% |
Hispanic | 5.8% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING