Moving to Brockton, Massachusetts
About Brockton, Massachusetts
Brockton is a city in Plymouth County, Massachusetts, United States; the population was 105,643 at the 2020 United States census. Along with Plymouth, it is one of the two county seats of Plymouth County. It is the sixth-largest city in Massachusetts and is sometimes referred to as the "City of Champions", due to the success of native boxers Rocky Marciano and Marvin Hagler, as well as its successful Brockton High School sports programs. Two villages within it are Montello and Campello, both of which have MBTA Commuter Rail Stations and post offices. Campello is the smallest neighborhood, but also the most populous. Brockton hosts a baseball team, the Brockton Rox. It is the second-windiest city in the United States, with an average wind speed of 14.3 mph (23.0 km/h).
Gender
Gender | Brockton | Massachusetts | Country |
---|---|---|---|
Female | 52.6% | 51.5% | 50.8% |
Male | 47.4% | 48.5% | 49.2% |
Gender
Household Income
Income | Brockton | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 5% | 5.8% |
$10,000 to $14,999 | 6.9% | 4.1% | 4.1% |
$15,000 to $24,999 | 8.5% | 6.8% | 8.5% |
$25,000 to $34,999 | 8.4% | 6.4% | 8.6% |
$35,000 to $49,999 | 10.8% | 9% | 12.0% |
$50,000 to $74,999 | 16.4% | 13.9% | 17.2% |
$75,000 to $99,999 | 13.5% | 12% | 12.8% |
$100,000 to $149,999 | 16.6% | 18% | 15.6% |
$150,000 to $199,999 | 7.6% | 10.6% | 7.1% |
$200,000 or more | 5.4% | 14.2% | 8.3% |
Education
Education | Brockton | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 12% | 3% | 5.0% |
9-12th Grade | 10% | 5% | 7.0% |
High School or GED | 35% | 24% | 27.0% |
Other College | 19% | 15% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 13% | 25% | 20.0% |
Master's Degree | 4% | 14% | 9.0% |
Professional Degree | 0% | 3% | 2.0% |
Doctorate Degree | 0% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Brockton | Massachusetts | Country |
---|---|---|---|
White | 29.1% | 70.8% | 60.1% |
African American | 42.3% | 6.8% | 12.2% |
American Indian | 0.4% | 0.1% | 0.6% |
Asian | 1.7% | 6.7% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 8.1% | 0.8% | 0.3% |
Multiracial | 6.5% | 2.7% | 2.8% |
Hispanic | 11.9% | 12% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING