Moving to Boston, Massachusetts

About Boston, Massachusetts
Boston
Gender
Gender Boston Massachusetts Country
Female 52% 51.5% 50.8%
Male 48% 48.5% 49.2%
Gender

Household Income


Income Boston Massachusetts Country
Less than $10,000 9.3% 5% 5.8%
$10,000 to $14,999 6% 4.1% 4.1%
$15,000 to $24,999 7.7% 6.8% 8.5%
$25,000 to $34,999 5.7% 6.4% 8.6%
$35,000 to $49,999 8.4% 9% 12.0%
$50,000 to $74,999 12.2% 13.9% 17.2%
$75,000 to $99,999 10.6% 12% 12.8%
$100,000 to $149,999 15.9% 18% 15.6%
$150,000 to $199,999 10% 10.6% 7.1%
$200,000 or more 14.1% 14.2% 8.3%
Education


Education Boston Massachusetts Country
< 9th Grade 7% 3% 5.0%
9-12th Grade 5% 5% 7.0%
High School or GED 19% 24% 27.0%
Other College 13% 15% 20.0%
Associate's Degree 5% 8% 9%
Bachelor's Degree 28% 25% 20.0%
Master's Degree 15% 14% 9.0%
Professional Degree 5% 3% 2.0%
Doctorate Degree 3% 3% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Boston Massachusetts Country
White 44.7% 70.8% 60.1%
African American 22% 6.8% 12.2%
American Indian 0.2% 0.1% 0.6%
Asian 9.7% 6.7% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.7% 0.8% 0.3%
Multiracial 3.1% 2.7% 2.8%
Hispanic 19.5% 12% 18.2%
Race / Ethnicity