Moving to Westminster, Maryland
About Westminster, Maryland
Westminster is a city in and the county seat of Carroll County, Maryland, United States. The city's population was 19,960 at the 2020 census. Westminster is an outlying community in the Baltimore metropolitan area, which is part of the greater Washington–Baltimore combined statistical area.
Gender
Gender | Westminster | Maryland | Country |
---|---|---|---|
Female | 51.6% | 51.5% | 50.8% |
Male | 48.4% | 48.5% | 49.2% |
Gender
Household Income
Income | Westminster | Maryland | Country |
---|---|---|---|
Less than $10,000 | 7% | 4.6% | 5.8% |
$10,000 to $14,999 | 2.5% | 2.6% | 4.1% |
$15,000 to $24,999 | 9.2% | 5.6% | 8.5% |
$25,000 to $34,999 | 9.4% | 6.1% | 8.6% |
$35,000 to $49,999 | 11.5% | 9.3% | 12.0% |
$50,000 to $74,999 | 15.8% | 15.2% | 17.2% |
$75,000 to $99,999 | 12.5% | 13% | 12.8% |
$100,000 to $149,999 | 21.4% | 19.3% | 15.6% |
$150,000 to $199,999 | 6.4% | 10.8% | 7.1% |
$200,000 or more | 4.3% | 13.4% | 8.3% |
Education
Education | Westminster | Maryland | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 28% | 24% | 27.0% |
Other College | 21% | 19% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 21% | 22% | 20.0% |
Master's Degree | 9% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Westminster | Maryland | Country |
---|---|---|---|
White | 77.8% | 50.2% | 60.1% |
African American | 8.4% | 29.4% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 3.1% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 4% | 3.3% | 2.8% |
Hispanic | 6.4% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING