Moving to Reisterstown, Maryland
About Reisterstown, Maryland
Reisterstown is an unincorporated community and census-designated place in Baltimore and Carroll counties, Maryland, United States. As of the 2010 census, it had a population of 25,968.
Founded by German immigrant John Reister in 1758, Reisterstown is located to the northwest of Baltimore. Though it is older than the surrounding areas, it now serves primarily as a residential suburb of Baltimore. The center is designated the Reisterstown Historic District and listed on the National Register of Historic Places in 1979. Also listed are the Montrose Mansion and Chapel and St. Michael's Church.
Just outside the community, to its north, is the small military reservation of Camp Fretterd, which serves as a training site for the Maryland Army National Guard and Air Guard. The Maryland Defense Force is also headquartered at Camp Fretterd.
Gender
Gender | Reisterstown | Maryland | Country |
---|---|---|---|
Female | 53.8% | 51.5% | 50.8% |
Male | 46.2% | 48.5% | 49.2% |
Gender
Household Income
Income | Reisterstown | Maryland | Country |
---|---|---|---|
Less than $10,000 | 6.8% | 4.6% | 5.8% |
$10,000 to $14,999 | 2.5% | 2.6% | 4.1% |
$15,000 to $24,999 | 7% | 5.6% | 8.5% |
$25,000 to $34,999 | 4.1% | 6.1% | 8.6% |
$35,000 to $49,999 | 14.3% | 9.3% | 12.0% |
$50,000 to $74,999 | 17.5% | 15.2% | 17.2% |
$75,000 to $99,999 | 12.6% | 13% | 12.8% |
$100,000 to $149,999 | 18% | 19.3% | 15.6% |
$150,000 to $199,999 | 9.4% | 10.8% | 7.1% |
$200,000 or more | 7.8% | 13.4% | 8.3% |
Education
Education | Reisterstown | Maryland | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 7% | 6% | 7.0% |
High School or GED | 21% | 24% | 27.0% |
Other College | 18% | 19% | 20.0% |
Associate's Degree | 10% | 7% | 9% |
Bachelor's Degree | 25% | 22% | 20.0% |
Master's Degree | 12% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Reisterstown | Maryland | Country |
---|---|---|---|
White | 44.6% | 50.2% | 60.1% |
African American | 35.7% | 29.4% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 7.5% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 3.3% | 3.3% | 2.8% |
Hispanic | 8.5% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING