Moving to Randallstown, Maryland
About Randallstown, Maryland
Randallstown is an unincorporated community and census-designated place in Baltimore County, Maryland, United States. It is named after Christopher and Thomas Randall, two 18th-century tavern-keepers. At that time, Randallstown was a tollgate crossroads on the Liberty Turnpike, a major east–west thoroughfare. It is a suburb of Baltimore, with a population of 33,655 as of the 2020 census. As of 2020 it was 72 percent African American. In the 1990s, Randallstown transitioned to a majority African American community.
Choate House was listed on the National Register of Historic Places in 1989.
Gender
Gender | Randallstown | Maryland | Country |
---|---|---|---|
Female | 55% | 51.5% | 50.8% |
Male | 45% | 48.5% | 49.2% |
Gender
Household Income
Income | Randallstown | Maryland | Country |
---|---|---|---|
Less than $10,000 | 3.1% | 4.6% | 5.8% |
$10,000 to $14,999 | 2.1% | 2.6% | 4.1% |
$15,000 to $24,999 | 8.6% | 5.6% | 8.5% |
$25,000 to $34,999 | 6.5% | 6.1% | 8.6% |
$35,000 to $49,999 | 9.7% | 9.3% | 12.0% |
$50,000 to $74,999 | 17.2% | 15.2% | 17.2% |
$75,000 to $99,999 | 15.8% | 13% | 12.8% |
$100,000 to $149,999 | 22.1% | 19.3% | 15.6% |
$150,000 to $199,999 | 8.7% | 10.8% | 7.1% |
$200,000 or more | 6.2% | 13.4% | 8.3% |
Education
Education | Randallstown | Maryland | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 6% | 7.0% |
High School or GED | 25% | 24% | 27.0% |
Other College | 25% | 19% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 21% | 22% | 20.0% |
Master's Degree | 12% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Randallstown | Maryland | Country |
---|---|---|---|
White | 12.9% | 50.2% | 60.1% |
African American | 79.2% | 29.4% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 1.8% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 2.9% | 3.3% | 2.8% |
Hispanic | 2.7% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING