Moving to Pasadena, Maryland
About Pasadena, Maryland
Pasadena is a census-designated place (CDP) in Anne Arundel County, Maryland, United States. The population was 24,287 at the 2010 census.
The areas of Lake Shore, Riviera Beach and Pasadena are collectively referred to as Pasadena by residents. As all areas are governed by Anne Arundel County, there is no distinction in services such as fire, police, or public schools. All three areas are encompassed by the 21122 zip code. The collective area population was at 56,441 at the 2010 census.
Gender
Gender | Pasadena | Maryland | Country |
---|---|---|---|
Female | 49.6% | 51.5% | 50.8% |
Male | 50.4% | 48.5% | 49.2% |
Gender
Household Income
Income | Pasadena | Maryland | Country |
---|---|---|---|
Less than $10,000 | 1.5% | 4.6% | 5.8% |
$10,000 to $14,999 | 1.3% | 2.6% | 4.1% |
$15,000 to $24,999 | 2.2% | 5.6% | 8.5% |
$25,000 to $34,999 | 6.1% | 6.1% | 8.6% |
$35,000 to $49,999 | 6% | 9.3% | 12.0% |
$50,000 to $74,999 | 15.9% | 15.2% | 17.2% |
$75,000 to $99,999 | 16.2% | 13% | 12.8% |
$100,000 to $149,999 | 28.6% | 19.3% | 15.6% |
$150,000 to $199,999 | 11.4% | 10.8% | 7.1% |
$200,000 or more | 10.8% | 13.4% | 8.3% |
Education
Education | Pasadena | Maryland | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 28% | 24% | 27.0% |
Other College | 24% | 19% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 22% | 22% | 20.0% |
Master's Degree | 9% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 0% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pasadena | Maryland | Country |
---|---|---|---|
White | 73.2% | 50.2% | 60.1% |
African American | 12.4% | 29.4% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.6% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 5.2% | 3.3% | 2.8% |
Hispanic | 6.2% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING