Moving to Parole, Maryland
About Parole, Maryland
Parole, a suburb of Annapolis, is a census-designated place (CDP) in Anne Arundel County, Maryland, United States. The population was 15,922 at the 2010 census. It has several major roads intersect at the western edge of the state capital, Annapolis, and it contains the Annapolis Mall, a number of other large shopping centers, and the Anne Arundel Medical Center. It is generally considered to be part of Annapolis, rather than a separate town.
Gender
Gender | Parole | Maryland | Country |
---|---|---|---|
Female | 53.6% | 51.5% | 50.8% |
Male | 46.4% | 48.5% | 49.2% |
Gender
Household Income
Income | Parole | Maryland | Country |
---|---|---|---|
Less than $10,000 | 1.9% | 4.6% | 5.8% |
$10,000 to $14,999 | 1.8% | 2.6% | 4.1% |
$15,000 to $24,999 | 4.4% | 5.6% | 8.5% |
$25,000 to $34,999 | 2.9% | 6.1% | 8.6% |
$35,000 to $49,999 | 5.8% | 9.3% | 12.0% |
$50,000 to $74,999 | 12% | 15.2% | 17.2% |
$75,000 to $99,999 | 13.8% | 13% | 12.8% |
$100,000 to $149,999 | 22.1% | 19.3% | 15.6% |
$150,000 to $199,999 | 15.1% | 10.8% | 7.1% |
$200,000 or more | 20.2% | 13.4% | 8.3% |
Education
Education | Parole | Maryland | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 13% | 24% | 27.0% |
Other College | 16% | 19% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 30% | 22% | 20.0% |
Master's Degree | 22% | 13% | 9.0% |
Professional Degree | 5% | 3% | 2.0% |
Doctorate Degree | 4% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Parole | Maryland | Country |
---|---|---|---|
White | 86.9% | 50.2% | 60.1% |
African American | 6.3% | 29.4% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.8% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 2% | 3.3% | 2.8% |
Hispanic | 2.9% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING