Moving to Laurel, Maryland
About Laurel, Maryland
Laurel is a city in Maryland, United States, located midway between Washington, D.C. and Baltimore on the banks of the Patuxent River, in northern Prince George's County. Founded as a mill town in the early 19th century, Laurel expanded local industry and was later able to become an early commuter town for Washington and Baltimore workers following the arrival of the Baltimore and Ohio Railroad in 1835. Largely residential today, the city maintains a historic district centered on its Main Street, highlighting its industrial past.
The Department of Defense is a prominent presence in the Laurel area today, with the Fort Meade Army base, the NSA and Johns Hopkins' Applied Physics Laboratory all located nearby. Laurel Park, a thoroughbred horse racetrack, is located just outside the city limits.
Gender
Gender | Laurel | Maryland | Country |
---|---|---|---|
Female | 52.8% | 51.5% | 50.8% |
Male | 47.2% | 48.5% | 49.2% |
Gender
Household Income
Income | Laurel | Maryland | Country |
---|---|---|---|
Less than $10,000 | 3.1% | 4.6% | 5.8% |
$10,000 to $14,999 | 1.6% | 2.6% | 4.1% |
$15,000 to $24,999 | 6.7% | 5.6% | 8.5% |
$25,000 to $34,999 | 7.1% | 6.1% | 8.6% |
$35,000 to $49,999 | 7.6% | 9.3% | 12.0% |
$50,000 to $74,999 | 20.4% | 15.2% | 17.2% |
$75,000 to $99,999 | 15.5% | 13% | 12.8% |
$100,000 to $149,999 | 20.1% | 19.3% | 15.6% |
$150,000 to $199,999 | 9% | 10.8% | 7.1% |
$200,000 or more | 8.9% | 13.4% | 8.3% |
Education
Education | Laurel | Maryland | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 7% | 6% | 7.0% |
High School or GED | 19% | 24% | 27.0% |
Other College | 20% | 19% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 24% | 22% | 20.0% |
Master's Degree | 15% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Laurel | Maryland | Country |
---|---|---|---|
White | 18.4% | 50.2% | 60.1% |
African American | 49.8% | 29.4% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 8.3% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 4.3% | 3.3% | 2.8% |
Hispanic | 18.8% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING