Moving to Landover, Maryland
About Landover, Maryland
Landover is an unincorporated community and census-designated place in Prince George's County, Maryland, United States. As of the 2020 census, it had a population of 25,998.
Landover is contained between Sheriff Road and Central Avenue to the south, Hill Road, Cabin Branch Drive, and the Washington Metropolitan Area Transit Authority (Metro) Orange Line tracks to the west, John Hanson Highway (U.S. Highway 50) to the north, and Washington D.C.'s Capital Beltway (Interstate 495/95) to the east. Landover borders the communities of New Carrollton, Landover Hills, Glenarden, Lanham, Ardmore, Kentland, Cheverly, Chapel Oaks, Fairmount Heights, Carmody Hills, Pepper Mill Village, Walker Mill, and Largo.
Gender
Gender | Landover | Maryland | Country |
---|---|---|---|
Female | 53.3% | 51.5% | 50.8% |
Male | 46.7% | 48.5% | 49.2% |
Gender
Household Income
Income | Landover | Maryland | Country |
---|---|---|---|
Less than $10,000 | 9.2% | 4.6% | 5.8% |
$10,000 to $14,999 | 3.4% | 2.6% | 4.1% |
$15,000 to $24,999 | 6.8% | 5.6% | 8.5% |
$25,000 to $34,999 | 7.8% | 6.1% | 8.6% |
$35,000 to $49,999 | 16.5% | 9.3% | 12.0% |
$50,000 to $74,999 | 18.1% | 15.2% | 17.2% |
$75,000 to $99,999 | 16.8% | 13% | 12.8% |
$100,000 to $149,999 | 14.1% | 19.3% | 15.6% |
$150,000 to $199,999 | 5% | 10.8% | 7.1% |
$200,000 or more | 2.3% | 13.4% | 8.3% |
Education
Education | Landover | Maryland | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 36% | 24% | 27.0% |
Other College | 19% | 19% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 13% | 22% | 20.0% |
Master's Degree | 6% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Landover | Maryland | Country |
---|---|---|---|
White | 2.3% | 50.2% | 60.1% |
African American | 73.4% | 29.4% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 3.6% | 6.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 2% | 3.3% | 2.8% |
Hispanic | 18.3% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING