Moving to Glenn Dale, Maryland
About Glenn Dale, Maryland
Gender
Gender | Glenn Dale | Maryland | Country |
---|---|---|---|
Female | 52% | 51.5% | 50.8% |
Male | 48% | 48.5% | 49.2% |
Gender
Household Income
Income | Glenn Dale | Maryland | Country |
---|---|---|---|
Less than $10,000 | 2.8% | 4.6% | 5.8% |
$10,000 to $14,999 | 0.8% | 2.6% | 4.1% |
$15,000 to $24,999 | 1.9% | 5.6% | 8.5% |
$25,000 to $34,999 | 5.1% | 6.1% | 8.6% |
$35,000 to $49,999 | 3.1% | 9.3% | 12.0% |
$50,000 to $74,999 | 9.4% | 15.2% | 17.2% |
$75,000 to $99,999 | 19.4% | 13% | 12.8% |
$100,000 to $149,999 | 20.8% | 19.3% | 15.6% |
$150,000 to $199,999 | 14.8% | 10.8% | 7.1% |
$200,000 or more | 21.9% | 13.4% | 8.3% |
Education
Education | Glenn Dale | Maryland | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 17% | 24% | 27.0% |
Other College | 22% | 19% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 27% | 22% | 20.0% |
Master's Degree | 17% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Glenn Dale | Maryland | Country |
---|---|---|---|
White | 14.1% | 50.2% | 60.1% |
African American | 60% | 29.4% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 6.9% | 6.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 2.9% | 0.4% | 0.3% |
Multiracial | 3% | 3.3% | 2.8% |
Hispanic | 13% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING