Moving to Frederick, Maryland
About Frederick, Maryland
Frederick is a city in, and the county seat of, Frederick County, Maryland, United States. Frederick's population was 78,171 people as of the 2020 census, making it the second-largest incorporated city in Maryland behind Baltimore. It is a part of the Washington metropolitan area and the greater Washington–Baltimore combined statistical area.
The city is located at an important crossroads at the intersection of a major north–south Native American trail and east–west routes to the Chesapeake Bay, both at Baltimore and what became Washington, D.C., and across the Appalachian Mountains to the Ohio River watershed.
Frederick is home to Frederick Municipal Airport (IATA: FDK), which accommodates general aviation, and Fort Detrick, a U.S. Army bioscience and communications research installation and Frederick County's largest employer.
Gender
Gender | Frederick | Maryland | Country |
---|---|---|---|
Female | 51.5% | 51.5% | 50.8% |
Male | 48.5% | 48.5% | 49.2% |
Gender
Household Income
Income | Frederick | Maryland | Country |
---|---|---|---|
Less than $10,000 | 4.3% | 4.6% | 5.8% |
$10,000 to $14,999 | 2.7% | 2.6% | 4.1% |
$15,000 to $24,999 | 5.1% | 5.6% | 8.5% |
$25,000 to $34,999 | 6.6% | 6.1% | 8.6% |
$35,000 to $49,999 | 10.9% | 9.3% | 12.0% |
$50,000 to $74,999 | 18.4% | 15.2% | 17.2% |
$75,000 to $99,999 | 13.9% | 13% | 12.8% |
$100,000 to $149,999 | 20.4% | 19.3% | 15.6% |
$150,000 to $199,999 | 9.4% | 10.8% | 7.1% |
$200,000 or more | 8.3% | 13.4% | 8.3% |
Education
Education | Frederick | Maryland | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 5% | 6% | 7.0% |
High School or GED | 22% | 24% | 27.0% |
Other College | 18% | 19% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 22% | 22% | 20.0% |
Master's Degree | 14% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 3% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Frederick | Maryland | Country |
---|---|---|---|
White | 55.1% | 50.2% | 60.1% |
African American | 18.3% | 29.4% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 5.5% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 4.1% | 3.3% | 2.8% |
Hispanic | 16.6% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING