Moving to Elkton, Maryland
About Elkton, Maryland
Elkton is a town in and the county seat of Cecil County, Maryland, United States. The population was 15,776 at the 2020 census, up from 15,443 in 2010. It was formerly called Head of Elk because it sits at the head of navigation on the Elk River, one of the five tributary rivers that flow into the north of the Chesapeake Bay, east of the Susquehanna River and North East River, and north of the Bohemia River, and Sassafras River. The town constitutes part of the Delaware Valley (i.e. the Philadelphia metropolitan area).
Elkton was once known as the Gretna Green of the East of the US because of its popularity as a place for eloping couples to marry.
Gender
Gender | Elkton | Maryland | Country |
---|---|---|---|
Female | 48.2% | 51.5% | 50.8% |
Male | 51.8% | 48.5% | 49.2% |
Gender
Household Income
Income | Elkton | Maryland | Country |
---|---|---|---|
Less than $10,000 | 6% | 4.6% | 5.8% |
$10,000 to $14,999 | 5.4% | 2.6% | 4.1% |
$15,000 to $24,999 | 9.7% | 5.6% | 8.5% |
$25,000 to $34,999 | 7.1% | 6.1% | 8.6% |
$35,000 to $49,999 | 18.2% | 9.3% | 12.0% |
$50,000 to $74,999 | 15.2% | 15.2% | 17.2% |
$75,000 to $99,999 | 13.1% | 13% | 12.8% |
$100,000 to $149,999 | 12.1% | 19.3% | 15.6% |
$150,000 to $199,999 | 7.4% | 10.8% | 7.1% |
$200,000 or more | 5.8% | 13.4% | 8.3% |
Education
Education | Elkton | Maryland | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 37% | 24% | 27.0% |
Other College | 20% | 19% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 13% | 22% | 20.0% |
Master's Degree | 7% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 0% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Elkton | Maryland | Country |
---|---|---|---|
White | 67.8% | 50.2% | 60.1% |
African American | 14.4% | 29.4% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.8% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 6.5% | 3.3% | 2.8% |
Hispanic | 9.5% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING