Moving to Easton, Maryland
About Easton, Maryland
Easton is an incorporated town in and the county seat of Talbot County, Maryland, United States. The population was 17,101 at the 2020 census, with an estimated population of 17,342 in 2022. The primary ZIP Code is 21601, and the secondary is 21606. The primary phone exchange is 822, the auxiliary exchanges are 820, 763, and 770, and the area code is 410.
Gender
Gender | Easton | Maryland | Country |
---|---|---|---|
Female | 54.7% | 51.5% | 50.8% |
Male | 45.3% | 48.5% | 49.2% |
Gender
Household Income
Income | Easton | Maryland | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 4.6% | 5.8% |
$10,000 to $14,999 | 3.7% | 2.6% | 4.1% |
$15,000 to $24,999 | 10.9% | 5.6% | 8.5% |
$25,000 to $34,999 | 7.6% | 6.1% | 8.6% |
$35,000 to $49,999 | 10.8% | 9.3% | 12.0% |
$50,000 to $74,999 | 17.3% | 15.2% | 17.2% |
$75,000 to $99,999 | 17.2% | 13% | 12.8% |
$100,000 to $149,999 | 14.3% | 19.3% | 15.6% |
$150,000 to $199,999 | 4.8% | 10.8% | 7.1% |
$200,000 or more | 7% | 13.4% | 8.3% |
Education
Education | Easton | Maryland | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 22% | 24% | 27.0% |
Other College | 21% | 19% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 20% | 22% | 20.0% |
Master's Degree | 10% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 3% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Easton | Maryland | Country |
---|---|---|---|
White | 66.4% | 50.2% | 60.1% |
African American | 13.9% | 29.4% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 2% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.4% | 0.3% |
Multiracial | 5.7% | 3.3% | 2.8% |
Hispanic | 11.6% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING