Moving to Crofton, Maryland
About Crofton, Maryland
Crofton is a census-designated place and planned community in Anne Arundel County, Maryland, United States, located 9.8 miles (15.8 km) west of the state capital Annapolis, 24 miles (39 km) south of Baltimore, and 24 miles (39 km) east-northeast of Washington, D.C. The community was established in 1964 and as of the 2020 census, it had a population of 29,136.
Gender
Gender | Crofton | Maryland | Country |
---|---|---|---|
Female | 49.9% | 51.5% | 50.8% |
Male | 50.1% | 48.5% | 49.2% |
Gender
Household Income
Income | Crofton | Maryland | Country |
---|---|---|---|
Less than $10,000 | 0.6% | 4.6% | 5.8% |
$10,000 to $14,999 | 0.6% | 2.6% | 4.1% |
$15,000 to $24,999 | 1.1% | 5.6% | 8.5% |
$25,000 to $34,999 | 3.7% | 6.1% | 8.6% |
$35,000 to $49,999 | 4.2% | 9.3% | 12.0% |
$50,000 to $74,999 | 12.6% | 15.2% | 17.2% |
$75,000 to $99,999 | 12.5% | 13% | 12.8% |
$100,000 to $149,999 | 26.7% | 19.3% | 15.6% |
$150,000 to $199,999 | 15.4% | 10.8% | 7.1% |
$200,000 or more | 22.6% | 13.4% | 8.3% |
Education
Education | Crofton | Maryland | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 13% | 24% | 27.0% |
Other College | 15% | 19% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 35% | 22% | 20.0% |
Master's Degree | 20% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 3% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Crofton | Maryland | Country |
---|---|---|---|
White | 63.7% | 50.2% | 60.1% |
African American | 16.7% | 29.4% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 7.3% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 5% | 3.3% | 2.8% |
Hispanic | 7.1% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING