Moving to Catonsville, Maryland
About Catonsville, Maryland
Catonsville () is a census-designated place (CDP) in Baltimore County, Maryland. The population was 44,701 at the 2020 US Census. The community is a streetcar suburb of Baltimore along the city's western border. The town is known for its proximity to the Patapsco River and Patapsco Valley State Park, making it a regional mountain biking hub. The town is also notable as a local hotbed of music, earning it the official nickname of "Music City, Maryland." Catonsville contains the majority of the University of Maryland, Baltimore County (UMBC), a major public research university with close to 14,000 students.
Gender
Gender | Catonsville | Maryland | Country |
---|---|---|---|
Female | 51.3% | 51.5% | 50.8% |
Male | 48.7% | 48.5% | 49.2% |
Gender
Household Income
Income | Catonsville | Maryland | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 4.6% | 5.8% |
$10,000 to $14,999 | 1.7% | 2.6% | 4.1% |
$15,000 to $24,999 | 5% | 5.6% | 8.5% |
$25,000 to $34,999 | 5.7% | 6.1% | 8.6% |
$35,000 to $49,999 | 12.1% | 9.3% | 12.0% |
$50,000 to $74,999 | 15.9% | 15.2% | 17.2% |
$75,000 to $99,999 | 13.8% | 13% | 12.8% |
$100,000 to $149,999 | 19.9% | 19.3% | 15.6% |
$150,000 to $199,999 | 12.2% | 10.8% | 7.1% |
$200,000 or more | 11.5% | 13.4% | 8.3% |
Education
Education | Catonsville | Maryland | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 20% | 24% | 27.0% |
Other College | 17% | 19% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 28% | 22% | 20.0% |
Master's Degree | 16% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 4% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Catonsville | Maryland | Country |
---|---|---|---|
White | 68.9% | 50.2% | 60.1% |
African American | 16.1% | 29.4% | 12.2% |
American Indian | 0.5% | 0.2% | 0.6% |
Asian | 7.1% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.4% | 0.3% |
Multiracial | 3.1% | 3.3% | 2.8% |
Hispanic | 3.8% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING