Moving to Arnold, Maryland
About Arnold, Maryland
Arnold, a census-designated place (CDP) in Anne Arundel County, Maryland, United States, located just outside of the state's capital, Annapolis. It is located 18.78 miles south of Baltimore, and 29.97 miles east of Washington, D.C. The population was 23,106 at the 2010 census. Neighborhoods straddle College Parkway and Maryland Route 2 (Ritchie Highway). Arnold is located on the scenic Broadneck Peninsula. The ZIP code is 21012. It is bordered by Severna Park to the northwest, Cape Saint Claire to the southeast, Annapolis to the southwest, and Lake Shore (a CDP within Pasadena) to the northeast.
Gender
Gender | Arnold | Maryland | Country |
---|---|---|---|
Female | 53.2% | 51.5% | 50.8% |
Male | 46.8% | 48.5% | 49.2% |
Gender
Household Income
Income | Arnold | Maryland | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 4.6% | 5.8% |
$10,000 to $14,999 | 0.3% | 2.6% | 4.1% |
$15,000 to $24,999 | 1.9% | 5.6% | 8.5% |
$25,000 to $34,999 | 1.7% | 6.1% | 8.6% |
$35,000 to $49,999 | 3.2% | 9.3% | 12.0% |
$50,000 to $74,999 | 11.7% | 15.2% | 17.2% |
$75,000 to $99,999 | 14.7% | 13% | 12.8% |
$100,000 to $149,999 | 27.4% | 19.3% | 15.6% |
$150,000 to $199,999 | 18.1% | 10.8% | 7.1% |
$200,000 or more | 18.5% | 13.4% | 8.3% |
Education
Education | Arnold | Maryland | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 1% | 6% | 7.0% |
High School or GED | 14% | 24% | 27.0% |
Other College | 19% | 19% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 32% | 22% | 20.0% |
Master's Degree | 18% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 2% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Arnold | Maryland | Country |
---|---|---|---|
White | 78.9% | 50.2% | 60.1% |
African American | 5.1% | 29.4% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 3.2% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 4.6% | 3.3% | 2.8% |
Hispanic | 8% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING