Moving to Adelphi, Maryland
About Adelphi, Maryland
Adelphi is an unincorporated area and census-designated place in Prince George's County, Maryland, United States. Per the 2020 Census, the population was 16,823. Adelphi includes the following subdivisions; Adelphi, Adelphi Park, Adelphi Hills, Adelphi Terrace, Adelphi Village, Buck Lodge, Chatham, Cool Spring Terrace, Hillandale Forest, Holly Hill Manor, Knollwood, Lewisdale, and White Oak Manor.
Gender
Gender | Adelphi | Maryland | Country |
---|---|---|---|
Female | 47.7% | 51.5% | 50.8% |
Male | 52.3% | 48.5% | 49.2% |
Gender
Household Income
Income | Adelphi | Maryland | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 4.6% | 5.8% |
$10,000 to $14,999 | 2.5% | 2.6% | 4.1% |
$15,000 to $24,999 | 6.3% | 5.6% | 8.5% |
$25,000 to $34,999 | 5.3% | 6.1% | 8.6% |
$35,000 to $49,999 | 11.1% | 9.3% | 12.0% |
$50,000 to $74,999 | 20.8% | 15.2% | 17.2% |
$75,000 to $99,999 | 17.4% | 13% | 12.8% |
$100,000 to $149,999 | 17% | 19.3% | 15.6% |
$150,000 to $199,999 | 6.7% | 10.8% | 7.1% |
$200,000 or more | 5.6% | 13.4% | 8.3% |
Education
Education | Adelphi | Maryland | Country |
---|---|---|---|
< 9th Grade | 18% | 3% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 24% | 24% | 27.0% |
Other College | 14% | 19% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 16% | 22% | 20.0% |
Master's Degree | 8% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 3% | 3% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Adelphi | Maryland | Country |
---|---|---|---|
White | 10.3% | 50.2% | 60.1% |
African American | 31% | 29.4% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 6% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 0.8% | 3.3% | 2.8% |
Hispanic | 51.4% | 10.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING