Moving to Winthrop, Maine
About Winthrop, Maine
Winthrop is a town in Kennebec County, Maine, United States. Winthrop is included in the Lewiston-Auburn, Maine metropolitan New England city and town area. The population was 6,121 at the 2020 census. Winthrop's population, however, approximately doubles during the summer months as part-year residents return to seasonal camps located on the shores of Winthrop's Lakes and Ponds. A recreational area located among lakes, the town includes the villages of Winthrop and East Winthrop, and is the center of the Winthrop Lakes Region. Winthrop is included in the Augusta, Maine Micropolitan New England City and Town Area.
Gender
Gender | Winthrop | Maine | Country |
---|---|---|---|
Female | 52.9% | 51% | 50.8% |
Male | 47.1% | 49% | 49.2% |
Gender
Household Income
Income | Winthrop | Maine | Country |
---|---|---|---|
Less than $10,000 | 10% | 5.3% | 5.8% |
$10,000 to $14,999 | 4% | 4.9% | 4.1% |
$15,000 to $24,999 | 4.7% | 9.7% | 8.5% |
$25,000 to $34,999 | 18.4% | 9.3% | 8.6% |
$35,000 to $49,999 | 8.8% | 13.1% | 12.0% |
$50,000 to $74,999 | 16.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 21.1% | 13.8% | 12.8% |
$100,000 to $149,999 | 12.3% | 15% | 15.6% |
$150,000 to $199,999 | 3.1% | 5.5% | 7.1% |
$200,000 or more | 1.5% | 4.9% | 8.3% |
Education
Education | Winthrop | Maine | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 21% | 31% | 27.0% |
Other College | 23% | 19% | 20.0% |
Associate's Degree | 21% | 10% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Winthrop | Maine | Country |
---|---|---|---|
White | 96.4% | 92.6% | 60.1% |
African American | 0% | 1.3% | 12.2% |
American Indian | 3.4% | 0.6% | 0.6% |
Asian | 0% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.3% | 2.4% | 2.8% |
Hispanic | 0% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING