Moving to Waldoboro, Maine
About Waldoboro, Maine
Waldoboro is a town in Lincoln County, Maine, United States. The population was 5,154 at the 2020 census. Waldoboro was incorporated in 1773 and developed a reputation as a ship building and port facility from the banks of the Medomak River. The town's strong agricultural and fishing legacy continues today, with recently renewed enthusiasm for traditional natural fiber production, cheesemaking, farm brewing, fermentation, soapmaking, and other lost agrarian arts. Waldoboro is becoming a popular destination, with miles of scenic river frontage, a thriving arts community, and historical interest in its past as a German settlement.
Gender
Gender | Waldoboro | Maine | Country |
---|---|---|---|
Female | 67.9% | 51% | 50.8% |
Male | 32.1% | 49% | 49.2% |
Gender
Household Income
Income | Waldoboro | Maine | Country |
---|---|---|---|
Less than $10,000 | 24.1% | 5.3% | 5.8% |
$10,000 to $14,999 | 21.3% | 4.9% | 4.1% |
$15,000 to $24,999 | 16.7% | 9.7% | 8.5% |
$25,000 to $34,999 | 4.3% | 9.3% | 8.6% |
$35,000 to $49,999 | 9.3% | 13.1% | 12.0% |
$50,000 to $74,999 | 10.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 4.7% | 13.8% | 12.8% |
$100,000 to $149,999 | 6.7% | 15% | 15.6% |
$150,000 to $199,999 | 0% | 5.5% | 7.1% |
$200,000 or more | 2.2% | 4.9% | 8.3% |
Education
Education | Waldoboro | Maine | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 9% | 5% | 7.0% |
High School or GED | 51% | 31% | 27.0% |
Other College | 16% | 19% | 20.0% |
Associate's Degree | 2% | 10% | 9% |
Bachelor's Degree | 9% | 20% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Waldoboro | Maine | Country |
---|---|---|---|
White | 100% | 92.6% | 60.1% |
African American | 0% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 2.4% | 2.8% |
Hispanic | 0% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING