Moving to Thomaston, Maine
About Thomaston, Maine
Thomaston, formerly known as Fort St. Georges, Fort Wharf, and Lincoln, is a town in Knox County, Maine, United States. The population was 2,739 at the 2020 census. Noted for its antique architecture, Thomaston is an old port popular with tourists. The town was named after Major General John Thomas.
Gender
Gender | Thomaston | Maine | Country |
---|---|---|---|
Female | 43% | 51% | 50.8% |
Male | 57% | 49% | 49.2% |
Gender
Household Income
Income | Thomaston | Maine | Country |
---|---|---|---|
Less than $10,000 | 5% | 5.3% | 5.8% |
$10,000 to $14,999 | 3.4% | 4.9% | 4.1% |
$15,000 to $24,999 | 18.4% | 9.7% | 8.5% |
$25,000 to $34,999 | 10.9% | 9.3% | 8.6% |
$35,000 to $49,999 | 7.3% | 13.1% | 12.0% |
$50,000 to $74,999 | 17.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 23% | 13.8% | 12.8% |
$100,000 to $149,999 | 13.2% | 15% | 15.6% |
$150,000 to $199,999 | 1.6% | 5.5% | 7.1% |
$200,000 or more | 0% | 4.9% | 8.3% |
Education
Education | Thomaston | Maine | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 30% | 31% | 27.0% |
Other College | 37% | 19% | 20.0% |
Associate's Degree | 0% | 10% | 9% |
Bachelor's Degree | 19% | 20% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Thomaston | Maine | Country |
---|---|---|---|
White | 89.8% | 92.6% | 60.1% |
African American | 1.4% | 1.3% | 12.2% |
American Indian | 4% | 0.6% | 0.6% |
Asian | 0% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 2.4% | 2.8% |
Hispanic | 4.7% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING