Moving to Saco, Maine
About Saco, Maine
Saco ( SAH-koh) is a city in York County, Maine, United States. The population was 20,381 at the 2020 census. It is home to Ferry Beach State Park, Funtown Splashtown USA, Thornton Academy, as well as Saco Valley Shopping Center. General Dynamics Armament Systems (also known by its former name, Saco Defense), a subsidiary of the defense contractor General Dynamics. Saco sees much tourism during summer months due to its amusement parks, Camp Ellis Beach and Pier, Ferry Beach State Park, and proximity to Old Orchard Beach.
Saco is part of the Portland–South Portland–Biddeford, Maine metropolitan statistical area. Saco's twin-city is Biddeford.
Gender
Gender | Saco | Maine | Country |
---|---|---|---|
Female | 51% | 51% | 50.8% |
Male | 49% | 49% | 49.2% |
Gender
Household Income
Income | Saco | Maine | Country |
---|---|---|---|
Less than $10,000 | 2.9% | 5.3% | 5.8% |
$10,000 to $14,999 | 3.9% | 4.9% | 4.1% |
$15,000 to $24,999 | 6% | 9.7% | 8.5% |
$25,000 to $34,999 | 6.4% | 9.3% | 8.6% |
$35,000 to $49,999 | 11.1% | 13.1% | 12.0% |
$50,000 to $74,999 | 23.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.9% | 13.8% | 12.8% |
$100,000 to $149,999 | 16.3% | 15% | 15.6% |
$150,000 to $199,999 | 7.3% | 5.5% | 7.1% |
$200,000 or more | 7.4% | 4.9% | 8.3% |
Education
Education | Saco | Maine | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 25% | 31% | 27.0% |
Other College | 20% | 19% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 25% | 20% | 20.0% |
Master's Degree | 12% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Saco | Maine | Country |
---|---|---|---|
White | 92.3% | 92.6% | 60.1% |
African American | 0.7% | 1.3% | 12.2% |
American Indian | 0.1% | 0.6% | 0.6% |
Asian | 1% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.4% | 2.4% | 2.8% |
Hispanic | 1.4% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING