Moving to Orono, Maine
About Orono, Maine
Orono ( ORR-ə-noh) is a town in Penobscot County, Maine, United States. Located on the Penobscot and Stillwater rivers, it was first settled by American colonists in 1774. They named it in honor of Chief Joseph Orono, a sachem of the indigenous Penobscot nation who long occupied this territory.
In the nineteenth century, the town became a center of the lumber industry. Sawmills on the rivers were powered by the water, and logs were floated downriver on the Penobscot for shipping and export from coastal ports.
Since 1865 it has been the location of the University of Maine, established as a land-grant institution and the state's flagship educational institution. In the fall of 2018, the university enrolled 11,404 students at Orono. Not including university residents, the town's population was 11,183 at the 2020 census.
Gender
Gender | Orono | Maine | Country |
---|---|---|---|
Female | 48.7% | 51% | 50.8% |
Male | 51.3% | 49% | 49.2% |
Gender
Household Income
Income | Orono | Maine | Country |
---|---|---|---|
Less than $10,000 | 10.6% | 5.3% | 5.8% |
$10,000 to $14,999 | 9.7% | 4.9% | 4.1% |
$15,000 to $24,999 | 13.3% | 9.7% | 8.5% |
$25,000 to $34,999 | 9.8% | 9.3% | 8.6% |
$35,000 to $49,999 | 13.6% | 13.1% | 12.0% |
$50,000 to $74,999 | 11.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 9.5% | 13.8% | 12.8% |
$100,000 to $149,999 | 11.6% | 15% | 15.6% |
$150,000 to $199,999 | 5.5% | 5.5% | 7.1% |
$200,000 or more | 4.7% | 4.9% | 8.3% |
Education
Education | Orono | Maine | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 9% | 31% | 27.0% |
Other College | 15% | 19% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 29% | 20% | 20.0% |
Master's Degree | 20% | 9% | 9.0% |
Professional Degree | 6% | 2% | 2.0% |
Doctorate Degree | 13% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Orono | Maine | Country |
---|---|---|---|
White | 84.8% | 92.6% | 60.1% |
African American | 2.7% | 1.3% | 12.2% |
American Indian | 0.1% | 0.6% | 0.6% |
Asian | 4.1% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 3.7% | 2.4% | 2.8% |
Hispanic | 4.3% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING