Moving to Milo, Maine
About Milo, Maine
Milo is a town in Piscataquis County, Maine, United States. The population was 2,251 at the 2020 census. Milo includes the village of Derby. The town sits in the valley of the Piscataquis, Sebec and Pleasant Rivers in the foothills of the Longfellow Mountains and is the gateway to many pristine hunting, fishing, hiking, boating, and other outdoor tourist locations such as Schoodic, Seboeis, and Sebec Lakes, Mount Katahdin and its backcountry in Baxter State Park and the Katahdin Woods and Waters National Monument, Katahdin Iron Works and Gulf Hagas.
Gender
Gender | Milo | Maine | Country |
---|---|---|---|
Female | 50% | 51% | 50.8% |
Male | 50% | 49% | 49.2% |
Gender
Household Income
Income | Milo | Maine | Country |
---|---|---|---|
Less than $10,000 | 7.6% | 5.3% | 5.8% |
$10,000 to $14,999 | 13.6% | 4.9% | 4.1% |
$15,000 to $24,999 | 18.9% | 9.7% | 8.5% |
$25,000 to $34,999 | 11.8% | 9.3% | 8.6% |
$35,000 to $49,999 | 18.3% | 13.1% | 12.0% |
$50,000 to $74,999 | 16.3% | 18.5% | 17.2% |
$75,000 to $99,999 | 9% | 13.8% | 12.8% |
$100,000 to $149,999 | 4.6% | 15% | 15.6% |
$150,000 to $199,999 | 0% | 5.5% | 7.1% |
$200,000 or more | -0.09999999999998% | 4.9% | 8.3% |
Education
Education | Milo | Maine | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 40% | 31% | 27.0% |
Other College | 23% | 19% | 20.0% |
Associate's Degree | 16% | 10% | 9% |
Bachelor's Degree | 11% | 20% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Milo | Maine | Country |
---|---|---|---|
White | 96.9% | 92.6% | 60.1% |
African American | 1.1% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0.5% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.2% | 2.4% | 2.8% |
Hispanic | 0.2% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING