Moving to Kennebunk, Maine
About Kennebunk, Maine
Kennebunk is a town in York County, Maine, United States. The population was 11,536 at the 2020 census. Kennebunk is home to several beaches, the Rachel Carson National Wildlife Refuge, the 1799 Kennebunk Inn, many historic shipbuilders' homes, the Brick Store Museum and the Nature Conservancy Kennebunk Plains (known locally as the Blueberry Plains), with 1,500 acres (6 km2) of nature trails and blueberry fields.
The municipality includes the constituent villages of Kennebunk Village (Town), the Lower Village (Lower Kennebunk), Kennebunk Landing (the Landing), Bartlett Mills, West Kennebunk, Kennebunk Beach, Lords Point, Coopers Corner Crossing, Sea Roads Crossing, Webahennet Grove, and Vinegarhill, Cheshire Commons, Kennebunk Meadows, and various newer neighborhoods. It does not include Kennebunkport, which is a separate town.
Gender
Gender | Kennebunk | Maine | Country |
---|---|---|---|
Female | 52.2% | 51% | 50.8% |
Male | 47.8% | 49% | 49.2% |
Gender
Household Income
Income | Kennebunk | Maine | Country |
---|---|---|---|
Less than $10,000 | 0.8% | 5.3% | 5.8% |
$10,000 to $14,999 | 7.6% | 4.9% | 4.1% |
$15,000 to $24,999 | 7.3% | 9.7% | 8.5% |
$25,000 to $34,999 | 6.2% | 9.3% | 8.6% |
$35,000 to $49,999 | 8.6% | 13.1% | 12.0% |
$50,000 to $74,999 | 15.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 21.7% | 13.8% | 12.8% |
$100,000 to $149,999 | 20.6% | 15% | 15.6% |
$150,000 to $199,999 | 3.9% | 5.5% | 7.1% |
$200,000 or more | 8.2% | 4.9% | 8.3% |
Education
Education | Kennebunk | Maine | Country |
---|---|---|---|
< 9th Grade | -1% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 20% | 31% | 27.0% |
Other College | 22% | 19% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 26% | 20% | 20.0% |
Master's Degree | 13% | 9% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 6% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kennebunk | Maine | Country |
---|---|---|---|
White | 98% | 92.6% | 60.1% |
African American | 0.1% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0.2% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.5% | 2.4% | 2.8% |
Hispanic | 1.2% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING