Moving to Houlton, Maine
About Houlton, Maine
Houlton is a town in and the county seat of Aroostook County, Maine, United States, on the Canada–United States border. As of the 2020 census, the town's population was 6,055. It is perhaps best known for being at the northern terminus of Interstate 95 and as the birthplace of Samantha Smith, a goodwill ambassador as a child during the Cold War. The town hosts the annual Houlton Agricultural Fair.
Its nickname is the "Shire Town". The Houlton High School sports teams are named "The Shiretowners". The Meduxnekeag River flows through the heart of the town, and the border with the Canadian province of New Brunswick is 3 mi (4.8 km) east of the town's center. Houlton was the home of Ricker College, which closed in 1978.
The primary settlement and center of the town is designated as a CDP with the same name. The headquarters of the federally recognized Houlton Band of Maliseet Indians is based here.
Gender
Gender | Houlton | Maine | Country |
---|---|---|---|
Female | 51.9% | 51% | 50.8% |
Male | 48.1% | 49% | 49.2% |
Gender
Household Income
Income | Houlton | Maine | Country |
---|---|---|---|
Less than $10,000 | 10.5% | 5.3% | 5.8% |
$10,000 to $14,999 | 10.6% | 4.9% | 4.1% |
$15,000 to $24,999 | 15.6% | 9.7% | 8.5% |
$25,000 to $34,999 | 14.3% | 9.3% | 8.6% |
$35,000 to $49,999 | 10.3% | 13.1% | 12.0% |
$50,000 to $74,999 | 14% | 18.5% | 17.2% |
$75,000 to $99,999 | 7.3% | 13.8% | 12.8% |
$100,000 to $149,999 | 11.7% | 15% | 15.6% |
$150,000 to $199,999 | 4.1% | 5.5% | 7.1% |
$200,000 or more | 1.6% | 4.9% | 8.3% |
Education
Education | Houlton | Maine | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 40% | 31% | 27.0% |
Other College | 21% | 19% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 12% | 20% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Houlton | Maine | Country |
---|---|---|---|
White | 93.5% | 92.6% | 60.1% |
African American | 2.5% | 1.3% | 12.2% |
American Indian | 1.4% | 0.6% | 0.6% |
Asian | 0.6% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.3% | 2.4% | 2.8% |
Hispanic | 1.7% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING