Moving to Gorham, Maine
About Gorham, Maine
Gorham is a town in Cumberland County, Maine, United States. The population was 18,336 at the 2020 United States Census. In addition to its urban village center known as Gorham Village or simply "the Village," the town encompasses a number of smaller, unincorporated villages and hamlets with distinct historical identities, including South Gorham, West Gorham, Little Falls, White Rock, and North Gorham. Gorham is home to one of the three campuses of the University of Southern Maine. In 2013, Gorham was voted second-best town in Maine after Hampden by a financial website.
Gorham is part of the Portland–South Portland–Biddeford, Maine metropolitan statistical area.
Initially named Narragansett Number 7, the village was renamed Gorhamtown Plantation in honor of the famous New England Ranger John Gorham I, the great grandfather of John Gorham 4th.
Gender
Gender | Gorham | Maine | Country |
---|---|---|---|
Female | 54.3% | 51% | 50.8% |
Male | 45.7% | 49% | 49.2% |
Gender
Household Income
Income | Gorham | Maine | Country |
---|---|---|---|
Less than $10,000 | 2% | 5.3% | 5.8% |
$10,000 to $14,999 | 5% | 4.9% | 4.1% |
$15,000 to $24,999 | 3.8% | 9.7% | 8.5% |
$25,000 to $34,999 | 3.4% | 9.3% | 8.6% |
$35,000 to $49,999 | 9.6% | 13.1% | 12.0% |
$50,000 to $74,999 | 20.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 13.4% | 13.8% | 12.8% |
$100,000 to $149,999 | 17.3% | 15% | 15.6% |
$150,000 to $199,999 | 15.6% | 5.5% | 7.1% |
$200,000 or more | 9.4% | 4.9% | 8.3% |
Education
Education | Gorham | Maine | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 21% | 31% | 27.0% |
Other College | 15% | 19% | 20.0% |
Associate's Degree | 14% | 10% | 9% |
Bachelor's Degree | 31% | 20% | 20.0% |
Master's Degree | 13% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gorham | Maine | Country |
---|---|---|---|
White | 89.4% | 92.6% | 60.1% |
African American | 1.9% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 2.9% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 3.7% | 2.4% | 2.8% |
Hispanic | 2.1% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING