Moving to Fort Kent, Maine
About Fort Kent, Maine
Gender
Gender | Fort Kent | Maine | Country |
---|---|---|---|
Female | 52.5% | 51% | 50.8% |
Male | 47.5% | 49% | 49.2% |
Gender
Household Income
Income | Fort Kent | Maine | Country |
---|---|---|---|
Less than $10,000 | 3.4% | 5.3% | 5.8% |
$10,000 to $14,999 | 12.4% | 4.9% | 4.1% |
$15,000 to $24,999 | 9.5% | 9.7% | 8.5% |
$25,000 to $34,999 | 16.8% | 9.3% | 8.6% |
$35,000 to $49,999 | 12.9% | 13.1% | 12.0% |
$50,000 to $74,999 | 19.3% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.6% | 13.8% | 12.8% |
$100,000 to $149,999 | 9.3% | 15% | 15.6% |
$150,000 to $199,999 | 4% | 5.5% | 7.1% |
$200,000 or more | 0.80000000000001% | 4.9% | 8.3% |
Education
Education | Fort Kent | Maine | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 37% | 31% | 27.0% |
Other College | 14% | 19% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 15% | 20% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fort Kent | Maine | Country |
---|---|---|---|
White | 90.3% | 92.6% | 60.1% |
African American | 3.4% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0.4% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.5% | 2.4% | 2.8% |
Hispanic | 2.3% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING