Moving to Dexter, Maine
About Dexter, Maine
Dexter is a town in Penobscot County, Maine, United States. The population was 3,803 at the 2020 census. It is part of the Bangor metropolitan statistical area. Dexter Regional High School, which serves Dexter as well as other nearby small towns, is located in the town.
Gender
Gender | Dexter | Maine | Country |
---|---|---|---|
Female | 55.6% | 51% | 50.8% |
Male | 44.4% | 49% | 49.2% |
Gender
Household Income
Income | Dexter | Maine | Country |
---|---|---|---|
Less than $10,000 | 5.8% | 5.3% | 5.8% |
$10,000 to $14,999 | 13.2% | 4.9% | 4.1% |
$15,000 to $24,999 | 12.2% | 9.7% | 8.5% |
$25,000 to $34,999 | 14% | 9.3% | 8.6% |
$35,000 to $49,999 | 17.9% | 13.1% | 12.0% |
$50,000 to $74,999 | 18.8% | 18.5% | 17.2% |
$75,000 to $99,999 | 16.1% | 13.8% | 12.8% |
$100,000 to $149,999 | 0% | 15% | 15.6% |
$150,000 to $199,999 | 0.9% | 5.5% | 7.1% |
$200,000 or more | 1.1% | 4.9% | 8.3% |
Education
Education | Dexter | Maine | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 51% | 31% | 27.0% |
Other College | 19% | 19% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 12% | 20% | 20.0% |
Master's Degree | 1% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Dexter | Maine | Country |
---|---|---|---|
White | 95.5% | 92.6% | 60.1% |
African American | 0% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0.7% | 1.1% | 5.6% |
Hawaiian | 0.9% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.1% | 2.4% | 2.8% |
Hispanic | 1.7% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING