Moving to Camden, Maine
About Camden, Maine
Camden is a town in Knox County, Maine, United States. The population was 5,232 at the 2020 census. The population of the town more than triples during the summer months, due to tourists and summer residents. Camden is a summer colony in the Mid-Coast region of Maine. Similar to Bar Harbor, Nantucket and North Haven, Camden is well known for its summer community of wealthy Northeasterners, mostly from Boston, New York City, and Philadelphia.
Gender
Gender | Camden | Maine | Country |
---|---|---|---|
Female | 57.5% | 51% | 50.8% |
Male | 42.5% | 49% | 49.2% |
Gender
Household Income
Income | Camden | Maine | Country |
---|---|---|---|
Less than $10,000 | 4.3% | 5.3% | 5.8% |
$10,000 to $14,999 | 10% | 4.9% | 4.1% |
$15,000 to $24,999 | 7.7% | 9.7% | 8.5% |
$25,000 to $34,999 | 10.7% | 9.3% | 8.6% |
$35,000 to $49,999 | 9.2% | 13.1% | 12.0% |
$50,000 to $74,999 | 12.8% | 18.5% | 17.2% |
$75,000 to $99,999 | 16.3% | 13.8% | 12.8% |
$100,000 to $149,999 | 17.9% | 15% | 15.6% |
$150,000 to $199,999 | 4.7% | 5.5% | 7.1% |
$200,000 or more | 6.4% | 4.9% | 8.3% |
Education
Education | Camden | Maine | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 19% | 31% | 27.0% |
Other College | 17% | 19% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 33% | 20% | 20.0% |
Master's Degree | 11% | 9% | 9.0% |
Professional Degree | 8% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Camden | Maine | Country |
---|---|---|---|
White | 93.2% | 92.6% | 60.1% |
African American | 1.5% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0.3% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.3% | 2.4% | 2.8% |
Hispanic | 0.7% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING