Moving to Calais, Maine
About Calais, Maine
Calais is a city in Washington County, Maine, United States. As of the 2020 census, it had a population of 3,079, making Calais the largest municipality by population in Washington County, but the third least-populous city in Maine (after Hallowell and Eastport). The city has three Canada–US border crossings (also known as ports of entry) over the St. Croix River connecting to St. Stephen, New Brunswick, Canada.
Calais has been a city of commerce and is recognized as the primary shopping center of eastern Washington County and of Charlotte County, New Brunswick. Retail, service, and construction businesses are the primary components of the Calais economy.
Gender
Gender | Calais | Maine | Country |
---|---|---|---|
Female | 50.3% | 51% | 50.8% |
Male | 49.7% | 49% | 49.2% |
Gender
Household Income
Income | Calais | Maine | Country |
---|---|---|---|
Less than $10,000 | 15.3% | 5.3% | 5.8% |
$10,000 to $14,999 | 9.2% | 4.9% | 4.1% |
$15,000 to $24,999 | 14.4% | 9.7% | 8.5% |
$25,000 to $34,999 | 15% | 9.3% | 8.6% |
$35,000 to $49,999 | 11.2% | 13.1% | 12.0% |
$50,000 to $74,999 | 13.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 7.1% | 13.8% | 12.8% |
$100,000 to $149,999 | 12.2% | 15% | 15.6% |
$150,000 to $199,999 | 1.8% | 5.5% | 7.1% |
$200,000 or more | 0.7% | 4.9% | 8.3% |
Education
Education | Calais | Maine | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 33% | 31% | 27.0% |
Other College | 23% | 19% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Calais | Maine | Country |
---|---|---|---|
White | 98.2% | 92.6% | 60.1% |
African American | 0.2% | 1.3% | 12.2% |
American Indian | 0.7% | 0.6% | 0.6% |
Asian | 0% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.8% | 2.4% | 2.8% |
Hispanic | 0% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING