Moving to Brunswick, Maine
About Brunswick, Maine
Brunswick is a town in Cumberland County, Maine, United States. Brunswick is included in the Lewiston-Auburn, Maine metropolitan New England city and town area. The population was 21,756 at the 2020 United States Census. Part of the Portland-South Portland-Biddeford metropolitan area, Brunswick is home to Bowdoin College, the Bowdoin International Music Festival, the Bowdoin College Museum of Art, the Peary–MacMillan Arctic Museum, and the Maine State Music Theatre. It was formerly home to the U.S. Naval Air Station Brunswick, which was permanently closed on May 31, 2011, and has since been partially released to redevelopment as "Brunswick Landing".
Gender
Gender | Brunswick | Maine | Country |
---|---|---|---|
Female | 53% | 51% | 50.8% |
Male | 47% | 49% | 49.2% |
Gender
Household Income
Income | Brunswick | Maine | Country |
---|---|---|---|
Less than $10,000 | 4.6% | 5.3% | 5.8% |
$10,000 to $14,999 | 5.4% | 4.9% | 4.1% |
$15,000 to $24,999 | 5.9% | 9.7% | 8.5% |
$25,000 to $34,999 | 8.6% | 9.3% | 8.6% |
$35,000 to $49,999 | 14.9% | 13.1% | 12.0% |
$50,000 to $74,999 | 19% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.7% | 13.8% | 12.8% |
$100,000 to $149,999 | 15.2% | 15% | 15.6% |
$150,000 to $199,999 | 8.8% | 5.5% | 7.1% |
$200,000 or more | 5.9% | 4.9% | 8.3% |
Education
Education | Brunswick | Maine | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 24% | 31% | 27.0% |
Other College | 17% | 19% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 24% | 20% | 20.0% |
Master's Degree | 14% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 5% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Brunswick | Maine | Country |
---|---|---|---|
White | 88.3% | 92.6% | 60.1% |
African American | 2% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 2.3% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 3.1% | 2.4% | 2.8% |
Hispanic | 4.2% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING