Moving to Brewer, Maine
About Brewer, Maine
Brewer is a city in Penobscot County, Maine, United States. It is part of the Bangor metropolitan area. The city is named after its first settler, Colonel John Brewer. The population was 9,672 at the 2020 census.
Brewer is the sister city of Bangor. The two are at the head of navigation on opposite sides of the Penobscot River estuary and are connected by three bridges. Brewer and Bangor were originally both part of Condeskeag Plantation, though the Brewer part was also called "New Worcester" after John Brewer's birthplace. In 1788, Orrington, Maine was incorporated with Brewer/New Worcester as its major village. The other half of Kenduskeag incorporated in 1791 as Bangor. Finally, in 1812, Brewer broke away from Orrington and incorporated as a separate town.
Gender
Gender | Brewer | Maine | Country |
---|---|---|---|
Female | 50.6% | 51% | 50.8% |
Male | 49.4% | 49% | 49.2% |
Gender
Household Income
Income | Brewer | Maine | Country |
---|---|---|---|
Less than $10,000 | 4.4% | 5.3% | 5.8% |
$10,000 to $14,999 | 6.7% | 4.9% | 4.1% |
$15,000 to $24,999 | 12.6% | 9.7% | 8.5% |
$25,000 to $34,999 | 16.8% | 9.3% | 8.6% |
$35,000 to $49,999 | 9.9% | 13.1% | 12.0% |
$50,000 to $74,999 | 18% | 18.5% | 17.2% |
$75,000 to $99,999 | 10.3% | 13.8% | 12.8% |
$100,000 to $149,999 | 14.9% | 15% | 15.6% |
$150,000 to $199,999 | 3.4% | 5.5% | 7.1% |
$200,000 or more | 3% | 4.9% | 8.3% |
Education
Education | Brewer | Maine | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 24% | 31% | 27.0% |
Other College | 27% | 19% | 20.0% |
Associate's Degree | 14% | 10% | 9% |
Bachelor's Degree | 18% | 20% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Brewer | Maine | Country |
---|---|---|---|
White | 96.8% | 92.6% | 60.1% |
African American | 0.7% | 1.3% | 12.2% |
American Indian | 0.3% | 0.6% | 0.6% |
Asian | 0% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.6% | 2.4% | 2.8% |
Hispanic | 0.7% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING