Moving to Biddeford, Maine
About Biddeford, Maine
Biddeford ( BID-if-ərd) is a city in York County, Maine, United States. It is the principal commercial center of York County. Its population was 22,552 at the 2020 census. The twin cities of Saco and Biddeford include the resort communities of Biddeford Pool and Fortunes Rocks. The town is the site of the University of New England and the annual La Kermesse Franco-Americaine Festival. First visited by Europeans in 1616, it is the site of one of the earliest European settlements in the United States. It is home to Saint Joseph's Church, the tallest building in Maine.
Biddeford is a principal population center of the Portland-South Portland-Biddeford metropolitan statistical area.
Gender
Gender | Biddeford | Maine | Country |
---|---|---|---|
Female | 51.6% | 51% | 50.8% |
Male | 48.4% | 49% | 49.2% |
Gender
Household Income
Income | Biddeford | Maine | Country |
---|---|---|---|
Less than $10,000 | 2.9% | 5.3% | 5.8% |
$10,000 to $14,999 | 4.5% | 4.9% | 4.1% |
$15,000 to $24,999 | 9.8% | 9.7% | 8.5% |
$25,000 to $34,999 | 13.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 13.3% | 13.1% | 12.0% |
$50,000 to $74,999 | 20.3% | 18.5% | 17.2% |
$75,000 to $99,999 | 13.9% | 13.8% | 12.8% |
$100,000 to $149,999 | 14.1% | 15% | 15.6% |
$150,000 to $199,999 | 4.6% | 5.5% | 7.1% |
$200,000 or more | 3.1% | 4.9% | 8.3% |
Education
Education | Biddeford | Maine | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 32% | 31% | 27.0% |
Other College | 21% | 19% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 18% | 20% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Biddeford | Maine | Country |
---|---|---|---|
White | 88.6% | 92.6% | 60.1% |
African American | 2.4% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 2.8% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 3% | 2.4% | 2.8% |
Hispanic | 3.1% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING