Moving to Bath, Maine
About Bath, Maine
Bath is a city in Sagadahoc County, Maine, United States. Bath is included in the Brunswick micropolitan. Bath has a 2024 population of 8,870. It is also the county seat of Sagadahoc County. Bath is currently growing at a rate of 0.29% annually and its population has increased by 1.21% since the most recent census, which recorded a population of 8,764 in 2020. The city is popular with tourists, many drawn by its 19th-century architecture. It is home to the Bath Iron Works and Heritage Days Festival, held annually on the Fourth of July weekend. It is commonly known as "The City of Ships" because of all the sailing ships that were built in the Bath shipyards. Bath is part of the Portland-South Portland-Biddeford metropolitan statistical area.
Gender
Gender | Bath | Maine | Country |
---|---|---|---|
Female | 50.4% | 51% | 50.8% |
Male | 49.6% | 49% | 49.2% |
Gender
Household Income
Income | Bath | Maine | Country |
---|---|---|---|
Less than $10,000 | 6.3% | 5.3% | 5.8% |
$10,000 to $14,999 | 4.5% | 4.9% | 4.1% |
$15,000 to $24,999 | 9.6% | 9.7% | 8.5% |
$25,000 to $34,999 | 7.7% | 9.3% | 8.6% |
$35,000 to $49,999 | 18.3% | 13.1% | 12.0% |
$50,000 to $74,999 | 16.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 17.7% | 13.8% | 12.8% |
$100,000 to $149,999 | 13% | 15% | 15.6% |
$150,000 to $199,999 | 4.8% | 5.5% | 7.1% |
$200,000 or more | 1.7% | 4.9% | 8.3% |
Education
Education | Bath | Maine | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 32% | 31% | 27.0% |
Other College | 21% | 19% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 16% | 20% | 20.0% |
Master's Degree | 12% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bath | Maine | Country |
---|---|---|---|
White | 94.7% | 92.6% | 60.1% |
African American | 0.5% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0.9% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 1.8% | 2.4% | 2.8% |
Hispanic | 1.7% | 1.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING