Moving to Westwego, Louisiana
About Westwego, Louisiana
Westwego is a city in the U.S. state of Louisiana, located in Jefferson Parish. It is a suburban community of New Orleans in the Greater New Orleans metropolitan area and lies along the west bank of the Mississippi River. The population of the city of Westwego was 8,568 at the 2020 United States census.
Gender
Gender | Westwego | Louisiana | Country |
---|---|---|---|
Female | 53.5% | 51.2% | 50.8% |
Male | 46.5% | 48.8% | 49.2% |
Gender
Household Income
Income | Westwego | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 9% | 8.9% | 5.8% |
$10,000 to $14,999 | 7.1% | 5.5% | 4.1% |
$15,000 to $24,999 | 22.1% | 12.2% | 8.5% |
$25,000 to $34,999 | 14.2% | 10.2% | 8.6% |
$35,000 to $49,999 | 10.8% | 12.5% | 12.0% |
$50,000 to $74,999 | 16% | 16.3% | 17.2% |
$75,000 to $99,999 | 9.4% | 11.4% | 12.8% |
$100,000 to $149,999 | 7.2% | 13% | 15.6% |
$150,000 to $199,999 | 0.5% | 5.3% | 7.1% |
$200,000 or more | 3.7% | 4.7% | 8.3% |
Education
Education | Westwego | Louisiana | Country |
---|---|---|---|
< 9th Grade | 8% | 5% | 5.0% |
9-12th Grade | 22% | 9% | 7.0% |
High School or GED | 40% | 33% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 4% | 7% | 9% |
Bachelor's Degree | 7% | 16% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Westwego | Louisiana | Country |
---|---|---|---|
White | 64.6% | 58.3% | 60.1% |
African American | 18.1% | 31.9% | 12.2% |
American Indian | 0.3% | 0.5% | 0.6% |
Asian | 4.7% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 1.9% | 2% | 2.8% |
Hispanic | 10.2% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING