Moving to West Monroe, Louisiana
About West Monroe, Louisiana
Gender
Gender | West Monroe | Louisiana | Country |
---|---|---|---|
Female | 55.3% | 51.2% | 50.8% |
Male | 44.7% | 48.8% | 49.2% |
Gender
Household Income
Income | West Monroe | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 17.6% | 8.9% | 5.8% |
$10,000 to $14,999 | 8.3% | 5.5% | 4.1% |
$15,000 to $24,999 | 12.6% | 12.2% | 8.5% |
$25,000 to $34,999 | 11% | 10.2% | 8.6% |
$35,000 to $49,999 | 12% | 12.5% | 12.0% |
$50,000 to $74,999 | 19.3% | 16.3% | 17.2% |
$75,000 to $99,999 | 6.6% | 11.4% | 12.8% |
$100,000 to $149,999 | 9.1% | 13% | 15.6% |
$150,000 to $199,999 | 1.2% | 5.3% | 7.1% |
$200,000 or more | 2.3% | 4.7% | 8.3% |
Education
Education | West Monroe | Louisiana | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 12% | 9% | 7.0% |
High School or GED | 34% | 33% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 13% | 16% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | West Monroe | Louisiana | Country |
---|---|---|---|
White | 55% | 58.3% | 60.1% |
African American | 40% | 31.9% | 12.2% |
American Indian | 0.2% | 0.5% | 0.6% |
Asian | 0.5% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0.9% | 2% | 2.8% |
Hispanic | 3.4% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING