Moving to Walker, Louisiana
About Walker, Louisiana
Walker is a city in Livingston Parish, Louisiana, United States. As of the 2020 census the population was placed at 6,374 (up from 6,138 in 2010), making Walker and Denham Springs the only parish municipalities classified as cities.
Gender
Gender | Walker | Louisiana | Country |
---|---|---|---|
Female | 49.1% | 51.2% | 50.8% |
Male | 50.9% | 48.8% | 49.2% |
Gender
Household Income
Income | Walker | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 7.4% | 8.9% | 5.8% |
$10,000 to $14,999 | 0% | 5.5% | 4.1% |
$15,000 to $24,999 | 12% | 12.2% | 8.5% |
$25,000 to $34,999 | 4.5% | 10.2% | 8.6% |
$35,000 to $49,999 | 12.5% | 12.5% | 12.0% |
$50,000 to $74,999 | 15.7% | 16.3% | 17.2% |
$75,000 to $99,999 | 17.7% | 11.4% | 12.8% |
$100,000 to $149,999 | 15.3% | 13% | 15.6% |
$150,000 to $199,999 | 7.8% | 5.3% | 7.1% |
$200,000 or more | 7.1% | 4.7% | 8.3% |
Education
Education | Walker | Louisiana | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 9% | 9% | 7.0% |
High School or GED | 39% | 33% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 15% | 16% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Walker | Louisiana | Country |
---|---|---|---|
White | 75.7% | 58.3% | 60.1% |
African American | 13.2% | 31.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 6.8% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0.6% | 2% | 2.8% |
Hispanic | 3.7% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING