Moving to Waggaman, Louisiana
About Waggaman, Louisiana
Waggaman is a census-designated place and unincorporated community in Jefferson Parish, Louisiana, United States. Waggaman is on the West Bank of the Mississippi River, within the New Orleans–Metairie–Kenner metropolitan statistical area. The population was 9,835 at the 2020 census. The area was named for U.S. Senator George Augustus Waggaman (1782–1843).
Gender
Gender | Waggaman | Louisiana | Country |
---|---|---|---|
Female | 56.5% | 51.2% | 50.8% |
Male | 43.5% | 48.8% | 49.2% |
Gender
Household Income
Income | Waggaman | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 8.2% | 8.9% | 5.8% |
$10,000 to $14,999 | 4.8% | 5.5% | 4.1% |
$15,000 to $24,999 | 12.7% | 12.2% | 8.5% |
$25,000 to $34,999 | 18.7% | 10.2% | 8.6% |
$35,000 to $49,999 | 9.8% | 12.5% | 12.0% |
$50,000 to $74,999 | 15.9% | 16.3% | 17.2% |
$75,000 to $99,999 | 15.9% | 11.4% | 12.8% |
$100,000 to $149,999 | 10.5% | 13% | 15.6% |
$150,000 to $199,999 | 2.5% | 5.3% | 7.1% |
$200,000 or more | 0.9% | 4.7% | 8.3% |
Education
Education | Waggaman | Louisiana | Country |
---|---|---|---|
< 9th Grade | 5% | 5% | 5.0% |
9-12th Grade | 12% | 9% | 7.0% |
High School or GED | 40% | 33% | 27.0% |
Other College | 25% | 21% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 9% | 16% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Waggaman | Louisiana | Country |
---|---|---|---|
White | 19.8% | 58.3% | 60.1% |
African American | 72.7% | 31.9% | 12.2% |
American Indian | 0.6% | 0.5% | 0.6% |
Asian | 0% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 1% | 2% | 2.8% |
Hispanic | 5.6% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING