Moving to Timberlane, Louisiana
About Timberlane, Louisiana
Timberlane is a census-designated place (CDP) in Jefferson Parish, Louisiana, United States. The population was 10,364 in 2020. It is part of the New Orleans–Metairie–Kenner metropolitan statistical area.
Gender
Gender | Timberlane | Louisiana | Country |
---|---|---|---|
Female | 55.6% | 51.2% | 50.8% |
Male | 44.4% | 48.8% | 49.2% |
Gender
Household Income
Income | Timberlane | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 3.1% | 8.9% | 5.8% |
$10,000 to $14,999 | 1.8% | 5.5% | 4.1% |
$15,000 to $24,999 | 9.2% | 12.2% | 8.5% |
$25,000 to $34,999 | 13.3% | 10.2% | 8.6% |
$35,000 to $49,999 | 13.4% | 12.5% | 12.0% |
$50,000 to $74,999 | 19.3% | 16.3% | 17.2% |
$75,000 to $99,999 | 19.7% | 11.4% | 12.8% |
$100,000 to $149,999 | 14.6% | 13% | 15.6% |
$150,000 to $199,999 | 3.6% | 5.3% | 7.1% |
$200,000 or more | 2% | 4.7% | 8.3% |
Education
Education | Timberlane | Louisiana | Country |
---|---|---|---|
< 9th Grade | 5% | 5% | 5.0% |
9-12th Grade | 6% | 9% | 7.0% |
High School or GED | 36% | 33% | 27.0% |
Other College | 26% | 21% | 20.0% |
Associate's Degree | 10% | 7% | 9% |
Bachelor's Degree | 10% | 16% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Timberlane | Louisiana | Country |
---|---|---|---|
White | 35% | 58.3% | 60.1% |
African American | 41% | 31.9% | 12.2% |
American Indian | 0.1% | 0.5% | 0.6% |
Asian | 6.5% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 3.4% | 2% | 2.8% |
Hispanic | 13.7% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING