Moving to Terrytown, Louisiana
About Terrytown, Louisiana
Terrytown is an unincorporated community and census-designated place (CDP) in Jefferson Parish, Louisiana, United States. It is on the "Westbank" (to the south) of the Mississippi River. It is a suburb within the New Orleans–Metairie–Kenner metropolitan statistical area. The population was 23,319 at the 2010 census, and 25,278 in 2020.
Terrytown was opened to a media tour on March 5, 1960, showcasing the newest of concepts in home construction at the time, with the original homes having all plumbing in one wall. The community was opened to the public and considered founded on March 6, 1960, by subdivision developer Paul Kapelow, who named the town after his first daughter, Terry Kapelow. Terrytown includes Oakwood Center, a major shopping mall in the New Orleans metropolitan area.
Gender
Gender | Terrytown | Louisiana | Country |
---|---|---|---|
Female | 50.6% | 51.2% | 50.8% |
Male | 49.4% | 48.8% | 49.2% |
Gender
Household Income
Income | Terrytown | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 8.9% | 5.8% |
$10,000 to $14,999 | 3.6% | 5.5% | 4.1% |
$15,000 to $24,999 | 10.9% | 12.2% | 8.5% |
$25,000 to $34,999 | 12.2% | 10.2% | 8.6% |
$35,000 to $49,999 | 13.8% | 12.5% | 12.0% |
$50,000 to $74,999 | 20.3% | 16.3% | 17.2% |
$75,000 to $99,999 | 12.6% | 11.4% | 12.8% |
$100,000 to $149,999 | 12.6% | 13% | 15.6% |
$150,000 to $199,999 | 5.8% | 5.3% | 7.1% |
$200,000 or more | 1.8% | 4.7% | 8.3% |
Education
Education | Terrytown | Louisiana | Country |
---|---|---|---|
< 9th Grade | 8% | 5% | 5.0% |
9-12th Grade | 8% | 9% | 7.0% |
High School or GED | 35% | 33% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 16% | 16% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Terrytown | Louisiana | Country |
---|---|---|---|
White | 31.9% | 58.3% | 60.1% |
African American | 38.2% | 31.9% | 12.2% |
American Indian | 0.6% | 0.5% | 0.6% |
Asian | 2.4% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 1.9% | 2% | 2.8% |
Hispanic | 25% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING