Moving to Tallulah, Louisiana
About Tallulah, Louisiana
Tallulah ( tə-LOO-lə) is a city in, and the parish seat of, Madison Parish in northeastern Louisiana, United States. As of the 2020 census, the population was 6,286, down from 7,335 in 2010.
As this was historically a center of agriculture since the antebellum years, producing cotton and pecans, Tallulah and the parish have long had majority-African American populations. The small city is now nearly 77 percent African American; the surrounding parish is 60 percent black. Mechanization and industrial agriculture have reduced the number of jobs, and many residents have moved since the mid-20th century to larger cities with more opportunities.
Tallulah is the principal city of the Tallulah Micropolitan Statistical Area, which includes all of Madison Parish. The Madison Parish Sheriff's office operates the Steve Hoyle Rehabilitation Center in Tallulah.
Gender
Gender | Tallulah | Louisiana | Country |
---|---|---|---|
Female | 58.2% | 51.2% | 50.8% |
Male | 41.8% | 48.8% | 49.2% |
Gender
Household Income
Income | Tallulah | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 21.7% | 8.9% | 5.8% |
$10,000 to $14,999 | 11.2% | 5.5% | 4.1% |
$15,000 to $24,999 | 12.4% | 12.2% | 8.5% |
$25,000 to $34,999 | 11.4% | 10.2% | 8.6% |
$35,000 to $49,999 | 12.9% | 12.5% | 12.0% |
$50,000 to $74,999 | 17% | 16.3% | 17.2% |
$75,000 to $99,999 | 5.9% | 11.4% | 12.8% |
$100,000 to $149,999 | 5.8% | 13% | 15.6% |
$150,000 to $199,999 | 1% | 5.3% | 7.1% |
$200,000 or more | 0.7% | 4.7% | 8.3% |
Education
Education | Tallulah | Louisiana | Country |
---|---|---|---|
< 9th Grade | 7% | 5% | 5.0% |
9-12th Grade | 15% | 9% | 7.0% |
High School or GED | 34% | 33% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 11% | 16% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Tallulah | Louisiana | Country |
---|---|---|---|
White | 18.8% | 58.3% | 60.1% |
African American | 79.6% | 31.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0% | 2% | 2.8% |
Hispanic | 1.6% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING