Moving to Shenandoah, Louisiana
About Shenandoah, Louisiana
Shenandoah is an unincorporated area and census-designated place (CDP) in East Baton Rouge Parish, Louisiana, United States. It is part of the Baton Rouge Metropolitan Statistical Area. The population was 18,399 at the 2010 census, up from 17,070 in 2000. Shenandoah consists of a number of residential subdivisions, including Shenandoah Estates, Shenandoah Park, White Oak Landing, White Oak Estates, The Woods and The Lake at White Oak.
It is now within the city limits City of St. George.
Gender
Gender | Shenandoah | Louisiana | Country |
---|---|---|---|
Female | 50.5% | 51.2% | 50.8% |
Male | 49.5% | 48.8% | 49.2% |
Gender
Household Income
Income | Shenandoah | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 8.9% | 5.8% |
$10,000 to $14,999 | 2.9% | 5.5% | 4.1% |
$15,000 to $24,999 | 4.4% | 12.2% | 8.5% |
$25,000 to $34,999 | 5.1% | 10.2% | 8.6% |
$35,000 to $49,999 | 8.1% | 12.5% | 12.0% |
$50,000 to $74,999 | 15.1% | 16.3% | 17.2% |
$75,000 to $99,999 | 14.3% | 11.4% | 12.8% |
$100,000 to $149,999 | 21.8% | 13% | 15.6% |
$150,000 to $199,999 | 12.4% | 5.3% | 7.1% |
$200,000 or more | 13.4% | 4.7% | 8.3% |
Education
Education | Shenandoah | Louisiana | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 2% | 9% | 7.0% |
High School or GED | 18% | 33% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 34% | 16% | 20.0% |
Master's Degree | 9% | 6% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Shenandoah | Louisiana | Country |
---|---|---|---|
White | 65.8% | 58.3% | 60.1% |
African American | 21.2% | 31.9% | 12.2% |
American Indian | 0.4% | 0.5% | 0.6% |
Asian | 3.3% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 5% | 2% | 2.8% |
Hispanic | 4.3% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING