Moving to Scott, Louisiana
About Scott, Louisiana

Scott is the fourth largest municipality in Lafayette Parish, Louisiana, United States. The population was 8,614 as of the 2010 U.S. census, and 8,119 at the 2020 census, up from 7,870 at the 2000 census. Scott is a suburban community of Lafayette and is part of the Lafayette metropolitan statistical area in Acadiana.
Gender
Gender | Scott | Louisiana | Country |
---|---|---|---|
Female | 45.5% | 51.2% | 50.8% |
Male | 54.5% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Scott | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 8.9% | 5.8% |
$10,000 to $14,999 | 4.5% | 5.5% | 4.1% |
$15,000 to $24,999 | 15.9% | 12.2% | 8.5% |
$25,000 to $34,999 | 7.4% | 10.2% | 8.6% |
$35,000 to $49,999 | 15.2% | 12.5% | 12.0% |
$50,000 to $74,999 | 15% | 16.3% | 17.2% |
$75,000 to $99,999 | 8.7% | 11.4% | 12.8% |
$100,000 to $149,999 | 19.9% | 13% | 15.6% |
$150,000 to $199,999 | 7.1% | 5.3% | 7.1% |
$200,000 or more | 2.6% | 4.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Scott | Louisiana | Country |
---|---|---|---|
< 9th Grade | 8% | 5% | 5.0% |
9-12th Grade | 10% | 9% | 7.0% |
High School or GED | 27% | 33% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 19% | 16% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Scott Louisiana Country
Education
Scott Louisiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Scott | Louisiana | Country |
---|---|---|---|
White | 74% | 58.3% | 60.1% |
African American | 8.7% | 31.9% | 12.2% |
American Indian | 0.2% | 0.5% | 0.6% |
Asian | 0.9% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.9% | 2% | 2.8% |
Hispanic | 12.2% | 5.2% | 18.2% |
Race / Ethnicity
Scott Louisiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING