Moving to Reserve, Louisiana
About Reserve, Louisiana
Reserve is an unincorporated community in St. John the Baptist Parish, Louisiana, United States. It is located on the east bank of the Mississippi River. The population was 9,111 at the 2000 census. For statistical purposes, the United States Census Bureau has defined Reserve as a census-designated place (CDP).
Gender
Gender | Reserve | Louisiana | Country |
---|---|---|---|
Female | 48% | 51.2% | 50.8% |
Male | 52% | 48.8% | 49.2% |
Gender
Household Income
Income | Reserve | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 11.1% | 8.9% | 5.8% |
$10,000 to $14,999 | 8.9% | 5.5% | 4.1% |
$15,000 to $24,999 | 12.1% | 12.2% | 8.5% |
$25,000 to $34,999 | 8.1% | 10.2% | 8.6% |
$35,000 to $49,999 | 18.7% | 12.5% | 12.0% |
$50,000 to $74,999 | 16.2% | 16.3% | 17.2% |
$75,000 to $99,999 | 14.3% | 11.4% | 12.8% |
$100,000 to $149,999 | 5.7% | 13% | 15.6% |
$150,000 to $199,999 | 3.9% | 5.3% | 7.1% |
$200,000 or more | 0.99999999999999% | 4.7% | 8.3% |
Education
Education | Reserve | Louisiana | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 13% | 9% | 7.0% |
High School or GED | 43% | 33% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 8% | 16% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Reserve | Louisiana | Country |
---|---|---|---|
White | 27.5% | 58.3% | 60.1% |
African American | 64.8% | 31.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0.2% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0% | 2% | 2.8% |
Hispanic | 7.5% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING