Moving to Rayne, Louisiana
About Rayne, Louisiana

Rayne is a city in the U.S. state of Louisiana, in Acadia Parish. With a population of 7,326 at the 2020 United States census, it is nicknamed the "Frog Capital of the World", as well as the "Louisiana City of Murals". Rayne is part of the Crowley micropolitan statistical area, and within the Lafayette metropolitan statistical area in Acadiana.
Gender
Gender | Rayne | Louisiana | Country |
---|---|---|---|
Female | 52.6% | 51.2% | 50.8% |
Male | 47.4% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Rayne | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 10.4% | 8.9% | 5.8% |
$10,000 to $14,999 | 11.2% | 5.5% | 4.1% |
$15,000 to $24,999 | 15.7% | 12.2% | 8.5% |
$25,000 to $34,999 | 11.5% | 10.2% | 8.6% |
$35,000 to $49,999 | 18% | 12.5% | 12.0% |
$50,000 to $74,999 | 13.8% | 16.3% | 17.2% |
$75,000 to $99,999 | 8% | 11.4% | 12.8% |
$100,000 to $149,999 | 8.2% | 13% | 15.6% |
$150,000 to $199,999 | 2.1% | 5.3% | 7.1% |
$200,000 or more | 1.1% | 4.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Rayne | Louisiana | Country |
---|---|---|---|
< 9th Grade | 8% | 5% | 5.0% |
9-12th Grade | 13% | 9% | 7.0% |
High School or GED | 44% | 33% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 8% | 16% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Rayne Louisiana Country
Education
Rayne Louisiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Rayne | Louisiana | Country |
---|---|---|---|
White | 50.5% | 58.3% | 60.1% |
African American | 43.2% | 31.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 5.1% | 2% | 2.8% |
Hispanic | 1.2% | 5.2% | 18.2% |
Race / Ethnicity
Rayne Louisiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING