Moving to Raceland, Louisiana
About Raceland, Louisiana
Raceland is an unincorporated community and census-designated place (CDP) on Bayou Lafourche in Lafourche Parish, Louisiana, United States. The population was 9,768 in 2020. It is part of the Houma–Bayou Cane–Thibodaux metropolitan statistical area.
According to the Louisiana Office of Tourism, Raceland was named for the Race family that once owned a large plantation named "Raceland" on Bayou Lafourche.
Raceland sugar plantation was founded by Ebeneezer Eaton Kittredge and his son in law Fayette Clay Ewing. On April 19, 1855 a daughter of Kittredge, Olivia Corrinne, married George W. Race. The plantation was named Raceland the same year in honor of the young couple who made it their first home where their children were born.
Gender
Gender | Raceland | Louisiana | Country |
---|---|---|---|
Female | 51.7% | 51.2% | 50.8% |
Male | 48.3% | 48.8% | 49.2% |
Gender
Household Income
Income | Raceland | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 16.5% | 8.9% | 5.8% |
$10,000 to $14,999 | 4.4% | 5.5% | 4.1% |
$15,000 to $24,999 | 9.4% | 12.2% | 8.5% |
$25,000 to $34,999 | 11.9% | 10.2% | 8.6% |
$35,000 to $49,999 | 16.5% | 12.5% | 12.0% |
$50,000 to $74,999 | 13.6% | 16.3% | 17.2% |
$75,000 to $99,999 | 10.5% | 11.4% | 12.8% |
$100,000 to $149,999 | 9.1% | 13% | 15.6% |
$150,000 to $199,999 | 6.3% | 5.3% | 7.1% |
$200,000 or more | 1.8% | 4.7% | 8.3% |
Education
Education | Raceland | Louisiana | Country |
---|---|---|---|
< 9th Grade | 9% | 5% | 5.0% |
9-12th Grade | 19% | 9% | 7.0% |
High School or GED | 42% | 33% | 27.0% |
Other College | 14% | 21% | 20.0% |
Associate's Degree | 4% | 7% | 9% |
Bachelor's Degree | 8% | 16% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Raceland | Louisiana | Country |
---|---|---|---|
White | 63.6% | 58.3% | 60.1% |
African American | 32.8% | 31.9% | 12.2% |
American Indian | 0.5% | 0.5% | 0.6% |
Asian | 0% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 1.1% | 2% | 2.8% |
Hispanic | 1.9% | 5.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING